<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hügli</title>
	<atom:link href="http://www.hugli.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hugli.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 06:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Wholesalers Distribute More Huegli Products</title>
		<link>http://www.hugli.co.uk/more-wholesalers-distribute-huegli-products/</link>
		<comments>http://www.hugli.co.uk/more-wholesalers-distribute-huegli-products/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=1001</guid>
		<description><![CDATA[ Featured Helva Bouillon Powders Day by day, Week by week and Month by month more UK Foodservice Wholesalers are distributing our ranges either be it be Private Label or our Helva Brand. We have seen a significant increase in the number of Foodservice Wholesalers taking on our products which now sees distribution points all over [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-thumbnail wp-image-1002" title="Helva 004" src="http://www.hugli.co.uk/wp-content/uploads/Helva-004-150x150.jpg" alt="" width="150" height="150" />Featured Helva Bouillon Powders</p>
<p>Day by day, Week by week and Month by month more UK Foodservice Wholesalers are distributing our ranges either be it be Private Label or our Helva Brand. We have seen a significant increase in the number of Foodservice Wholesalers taking on our products which now sees distribution points all over England, Scotland, Wales and Ireland.</p>
<p>Wholesalers recognise that Huegli can produce either The Traditional Flavours for The Profit Sector through our Classic Range which will be sold into Restaurants, Pubs and Hotels but also have a Healthy Range which is ideally suitable for The Cost Sector with Schools, Colleges and Hospitals being their market.</p>
<p>All Huegli Products are of excellent quality whether it be Gravy, Bouillon, Soup or Sauces and fit in conveniently around the cost of Private Label, which gives Foodservice Wholesalers the opportunity to sell out at competitive prices. In addition we are prepared to promote and support any new launch.</p>
<p>Foodservice Wholesalers like the look of The Helva Brand as they see it as an excellent alternative to more established brands and recipes. In addition Helva is seen as something new and in a market which has been dominated for years by high profile brands.</p>
<p>No other manufacturer in The UK can offer such an extensive range of options to The Foodservice Sector which we hope by the end 2012 will see our distribution points double.</p>
<p>For more details of our ranges and prices please just contact Huegli Customer Care Team on 01527 514777.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/more-wholesalers-distribute-huegli-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additive Free Helva Gravy for Schools</title>
		<link>http://www.hugli.co.uk/additive-free-helva-gravy-for-schools/</link>
		<comments>http://www.hugli.co.uk/additive-free-helva-gravy-for-schools/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=927</guid>
		<description><![CDATA[Additive Free Helva Gravy This recently launched recipe is aimed at school caterers and is additive free from Gluten, MSG, E Numbers and meets Food Standards Agency Salt Guidelines for 2012 plus is low in fat. Already it is getting a favourable response from Schools and is featured in Educatering Magazine, April Addition where School [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-928" title="Helva 006" src="http://www.hugli.co.uk/wp-content/uploads/Helva-0062-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Additive Free Helva Gravy</p>
<p>This recently launched recipe is aimed at school caterers and is additive free from Gluten, MSG, E Numbers and meets Food Standards Agency Salt Guidelines for 2012 plus is low in fat. Already it is getting a favourable response from Schools and is featured in Educatering Magazine, April Addition where School Caterers have commented that it fits the bill as a Healthy Option but also Tastes Good.</p>
<p>If your school is working to gain Food for Life Catering Mark and by switching to Helva Additive Free Gravy Mix could help you with your accreditation.</p>
<p>Helva Gravy Mix as been developed and manufactured by Huegli in Redditch in Worcestershire and is available throughout The UK. </p>
<p>Please just ask for samples by contacting Huegli&#8217;s Customer Care Team on 01527 514777 and give it a try?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/additive-free-helva-gravy-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes less is more</title>
		<link>http://www.hugli.co.uk/sometimes-less-is-more/</link>
		<comments>http://www.hugli.co.uk/sometimes-less-is-more/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:46:43 +0000</pubDate>
		<dc:creator>TimF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=802</guid>
		<description><![CDATA[Huegli are featuring our New Additive Free Helva Gravy in the April addition of Edcatering Magazine, which boasts a readership of over 20,000. Its readership are School Caterers throughout The UK and the campaign as been launched following a series of trials with schools up and down the country. This new recipe is Free from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hugli.co.uk/sometimes-less-is-more/educatering_297x220_21032012_preview/" rel="attachment wp-att-803"><img class="alignnone size-medium wp-image-803" title="EDUcatering_297x220_21032012_Preview" src="http://www.hugli.co.uk/wp-content/uploads/EDUcatering_297x220_21032012_Preview-222x300.jpg" alt="" width="222" height="300" /></a></p>
<p>Huegli are featuring our New Additive Free Helva Gravy in the April addition of Edcatering Magazine, which boasts a readership of over 20,000. Its readership are School Caterers throughout The UK and the campaign as been launched following a series of trials with schools up and down the country.</p>
<p>This new recipe is Free from Gluten, MSG and E numbers and is now available through Huegli&#8217;s Network of Independent Wholesalers. For further details of samples, prices and availability please contact Huegli&#8217;s Customer Service Team on 01527 514777.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/sometimes-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodservice Trade Shows</title>
		<link>http://www.hugli.co.uk/foodservice-trade-shows/</link>
		<comments>http://www.hugli.co.uk/foodservice-trade-shows/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:23:57 +0000</pubDate>
		<dc:creator>TimF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=795</guid>
		<description><![CDATA[Over the last three months Huegli UK have attended a number of Catering Trade Shows. They have been organised by our wholesale customers with a view increasing business with the end user. Many Independent Hotels, Restaurants, Pubs, Schools and Cafe Owners have attended these shows, resulting in Huegli increasing caterers awareness of our products and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hugli.co.uk/foodservice-trade-shows/img_0069/" rel="attachment wp-att-796"><img class="alignnone size-medium wp-image-796" title="Trade Show" src="http://www.hugli.co.uk/wp-content/uploads/IMG_0069-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Over the last three months Huegli UK have attended a number of Catering Trade Shows. They have been organised by our wholesale customers with a view increasing business with the end user.</p>
<p>Many Independent Hotels, Restaurants, Pubs, Schools and Cafe Owners have attended these shows, resulting in Huegli increasing caterers awareness of our products and of course building business with these varied catering outlets.</p>
<p>Trade Shows have been attended as far afield as The Isle of Wight, Llanelli, Exeter, Newton Abbott, Leicester and York. Pictured is our stand recently seen at The Sterling Spring Show at Leicester Tigers in Leicester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/foodservice-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Halal Bouillon Paste Joins The Hugli Family</title>
		<link>http://www.hugli.co.uk/new-halal-bouillon-paste-joins-the-huegli-family/</link>
		<comments>http://www.hugli.co.uk/new-halal-bouillon-paste-joins-the-huegli-family/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:00:30 +0000</pubDate>
		<dc:creator>huglihq</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=739</guid>
		<description><![CDATA[Three new varieties of Bouillon Pastes have been added to The Helva Range. Beef, Chicken &#38; Vegetable have been developed to meet the needs of our customers. The New Range is both Halal approved and Gluten Free and fits in The Cost Sector Catering Channel. The Pastes are packed in 1 kg tubs and are available [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-740" href="http://www.hugli.co.uk/new-halal-bouillon-paste-joins-the-huegli-family/halal-boullion-group1/"><img class="alignright size-thumbnail wp-image-740" title="Helva Halal Paste" src="http://www.hugli.co.uk/wp-content/uploads/Halal-boullion-group1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Three new varieties of Bouillon Pastes have been added to The Helva Range. Beef, Chicken &amp; Vegetable have been developed to meet the needs of our customers. The New Range is both Halal approved and Gluten Free and fits in The Cost Sector Catering Channel. The Pastes are packed in 1 kg tubs and are available now, for more information please contact our Customer Care Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/new-halal-bouillon-paste-joins-the-huegli-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hügli launch gravy and bouillons in the UK</title>
		<link>http://www.hugli.co.uk/hugli-launch-gravy-and-bouillons-in-the-uk/</link>
		<comments>http://www.hugli.co.uk/hugli-launch-gravy-and-bouillons-in-the-uk/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:19:32 +0000</pubDate>
		<dc:creator>huglihq</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=725</guid>
		<description><![CDATA[Hügli, the Swiss bouillon manufacturer, is launching a range of gravy and bouillon products under the ‘Helva’ brand for the first time in the UK.  The range has been specifically developed to target the cost sector category and offers their first ever UK developed and produced lower salt gravy mix, which meets FSA 2012 salt [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-726" href="http://www.hugli.co.uk/hugli-launch-gravy-and-bouillons-in-the-uk/helva-images-012/"><img class="alignright size-medium wp-image-726" title="Helva images 012" src="http://www.hugli.co.uk/wp-content/uploads/Helva-images-012-300x197.jpg" alt="" width="300" height="197" /></a>Hügli, the Swiss bouillon manufacturer, is launching a range of gravy and bouillon products under the ‘Helva’ brand for the first time in the UK.  The range has been specifically developed to target the cost sector category and offers their first ever UK developed and produced lower salt gravy mix, which meets FSA 2012 salt guidelines.</p>
<p>The new range also includes three bouillon powder mixes in vegetable, beef and chicken flavours.  The three bouillons and the lower salt gravy mix all come in 3.5 Kg tubs and are ideally sized for the catering sector and offer premium quality flavour at competitive prices.</p>
<p>For further details or to request samples, please contact Hügli UK on 01527 514777 or visit www.hugli.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/hugli-launch-gravy-and-bouillons-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest blog</title>
		<link>http://www.hugli.co.uk/latest-blog/</link>
		<comments>http://www.hugli.co.uk/latest-blog/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:28:46 +0000</pubDate>
		<dc:creator>huglihq</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=717</guid>
		<description><![CDATA[I&#8217;m delighted to be able to report that we have just gone through our annual BRC audit and have been awarded an &#8216;A&#8217; grade.  Our new factory extension is now fully operational and churning out lots of product for a major UK retailer.  We are looking forward to adding another retailer&#8217;s products in the next [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-718" href="http://www.hugli.co.uk/latest-blog/jon-cheswick-web-image/"><img class="alignnone size-medium wp-image-718" title="Jon Cheswick, technical director" src="http://www.hugli.co.uk/wp-content/uploads/jon-cheswick-web-image-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>I&#8217;m delighted to be able to report that we have just gone through our annual BRC audit and have been awarded an &#8216;A&#8217; grade.  Our new factory extension is now fully operational and churning out lots of product for a major UK retailer.  We are looking forward to adding another retailer&#8217;s products in the next few months, when we shall then be making lots of packet sauces and soups from our Redditch site.</p>
<p><strong>Jon Cheswick, technical director</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/latest-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest share price</title>
		<link>http://www.hugli.co.uk/latest-share-price/</link>
		<comments>http://www.hugli.co.uk/latest-share-price/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:15:12 +0000</pubDate>
		<dc:creator>huglihq</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=714</guid>
		<description><![CDATA[You can view the latest share price by clicking here]]></description>
			<content:encoded><![CDATA[<p>You can view the latest share price by clicking <a href="http://www.swissquote.ch/cgi-bin/redirector/go?cb&amp;464795&amp;self&amp;d">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/latest-share-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at PLMA</title>
		<link>http://www.hugli.co.uk/visit-us-at-plma/</link>
		<comments>http://www.hugli.co.uk/visit-us-at-plma/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:44:02 +0000</pubDate>
		<dc:creator>huglihq</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=702</guid>
		<description><![CDATA[We are looking forward to meeting new and existing customers on the Hügli stand (No 5600) at the forthcoming PLMA show.  The private label exhibition is held in Amsterdam between the 24-25 May.  Visitors can meet with manufacturers like Hügli from more than 90 countries and see products they may never normally realise were available [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-711" href="http://www.hugli.co.uk/visit-us-at-plma/plma-official-image/"><img class="alignnone size-medium wp-image-711" title="PLMA show " src="http://www.hugli.co.uk/wp-content/uploads/plma-official-image-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>We are looking forward to meeting new and existing customers on the Hügli stand (No 5600) at the forthcoming PLMA show.  The private label exhibition is held in Amsterdam between the 24-25 May.  Visitors can meet with manufacturers like Hügli from more than 90 countries and see products they may never normally realise were available under private label.  The Show has more than 3500 exhibition stands and conducts business in more than 20 different languages.  The Hügli group will be showcasing a new creamer, pasta gratins and a roasting bag product during the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/visit-us-at-plma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hügli achieves best ever results in earnings and profitability</title>
		<link>http://www.hugli.co.uk/hugli-achieves-best-ever-results-in-earnings-and-profitability/</link>
		<comments>http://www.hugli.co.uk/hugli-achieves-best-ever-results-in-earnings-and-profitability/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:17:18 +0000</pubDate>
		<dc:creator>huglihq</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hugli.co.uk/?p=682</guid>
		<description><![CDATA[Hügli has once again been able to increase its profitability by focusing on increasing earnings. Organic revenue growth in 2010 was moderate at +3.2% in the consolidation phase. The unfavourable exchange rates as a result of the strong Swiss Franc depressed revenues in particular, which fell by a total of -4.7% to CHF 372.2 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hugli.co.uk/hugli-achieves-best-ever-results-in-earnings-and-profitability/our-services-image-2/" rel="attachment wp-att-689"><img class="alignnone size-medium wp-image-689" title="our services image" src="http://www.hugli.co.uk/wp-content/uploads/our-services-image1-300x130.jpg" alt="" width="300" height="130" /></a></p>
<p>Hügli has once again been able to increase its profitability by focusing on increasing earnings. Organic revenue growth in 2010 was moderate at +3.2% in the consolidation phase. The unfavourable exchange rates as a result of the strong Swiss Franc depressed revenues in particular, which fell by a total of -4.7% to CHF 372.2 million (£249.3m) Thanks to an improved product mix and further improvements in efficiency and cost management we were able to increase our EBIT by +7.1% to CHF 37.8 million (£25.3m) and consolidated profits lifted due to extraordinary sales income by +18.1% to CHF 27.4 million (£18.4m). The return on the operating net assets invested increased to a very good 14.3%. These are the best ever results for Hügli – in absolute figures and also in terms of profitability.</p>
<p>The Board of Directors is proposing a dividend of CHF 15.50 per bearer shares – up CHF 2.00 or 15% compared to the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugli.co.uk/hugli-achieves-best-ever-results-in-earnings-and-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

